Video playback
| MULTIMEDIA | | | |
| Music player | | | |
| Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| TECHNOLOGY | | | |
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
| FDD LTE | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 700 (band 13), 700 (band 17), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1) MHz | |
| Data | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 21.1 Mbit/s | LTE Cat 3 (100/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | |
| nano-SIM | Yes | Yes | |
Positioning
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
| Navigation | Yes | Turn-by-turn navigation, Voice navigation | |
| CONNECTIVITY | | | |
| Bluetooth | 4.0 | 4.0 | |
| Wi-Fi | 802.11 a, b, g, n, dual-band, ac | 802.11 a, b, g, n, dual-band | |
| Mobile hotspot | Yes | Yes | |
| USB | USB 2.0 | Yes | |
| Connector | microUSB | Proprietary | |
| Features | Mass storage device, USB charging | USB charging | |
| Other | NFC, DLNA, ANT+, Tethering, Computer sync, OTA sync | TV-Out, Tethering, Computer sync, OTA sync, AirDrop | |
| OTHER FEATURES | | | |
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone(s) | | for Noise cancellation, Video recording | |
| Sensors | Accelerometer, Gyroscope, Compass, Hall, , Gesture | Accelerometer, Gyroscope, Compass | |
| Hearing aid compatibility | | M3, T4 | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording | |
| AVAILABILITY | | | |
| Officially announced | | 10 Sep 2013 | |
| SHOPPING INFORMATION | | | |
| Accessories | | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | |
| REGULATORY APPROVAL | | | |
FCC approval
| | | |
| Date approved | 06 Aug 2014 | 20 Sep 2013 | |
| FCC ID value: A3LSMG850F link | FCC ID value: BCG-E2694B link | |
FCC measured SAR
| | | |
| Head | 1.05 W/kg | 1.19 W/kg | |
| Body | 0.48 W/kg | 1.17 W/kg | |
| Product Specific Use | 0.71 W/kg | 1.17 W/kg | |
| Simultaneous Transmission | 1.18 W/kg | 1.57 W/kg | |
| 10.00 hours | 10.00 hours |
0 Komentar