إظهار الرسائل ذات التسميات SAMSUNG. إظهار كافة الرسائل
إظهار الرسائل ذات التسميات SAMSUNG. إظهار كافة الرسائل
THE ALPHA VS IPHONE 5C
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (5.1, 4.4.4) TouchWiz UI | iOS (9.x, 8.x, 7.x) | |
Dimensions | 5.21 x 2.58 x 0.26 inches (132.4 x 65.5 x 6.7 mm ) | 4.90 x 2.33 x 0.35 inches (124.4 x 59.2 x 8.97 mm) | |
Weight | 4.06 oz (115 g) the average is 5.3 oz (151 g) | 4.66 oz (132 g) the average is 5.3 oz (151 g) | |
Materials | Main body: plastic; Accents: aluminum | Main body: plastic | |
Features | Fingerprint (swipe) | ||
Colors | Black, Gray, Blue, White, Gold | Pink, Yellow, Green, Blue, White |
DISPLAY | |||
---|---|---|---|
Physical size | 4.7 inches | 4.0 inches | |
Resolution | 720 x 1280 pixels | 640 x 1136 pixels | |
Pixel density
| 312 ppi | 326 ppi | |
Technology
| Super AMOLED | IPS LCD | |
Screen-to-body ratio | 70.22 % | 59.93 % | |
Peak brightness | 500 cd/m2 (nit) | ||
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) | Light sensor, Proximity sensor, Oleophobic coating |
CAMERA | |||
---|---|---|---|
Camera | 12 megapixels | 8 megapixels | |
Flash | LED | LED | |
Aperture size | F2.2 | F2.4 | |
Focal length (35mm equivalent) | 31 mm | 33 mm | |
Camera sensor size | 1/3.2" | ||
Features | Manual focus, Face detection, Smile detection, Digital zoom, Digital image stabilization, CMOS image sensor, Autofocus, Touch to focus, Geo tagging | Face detection, Digital zoom, Self-timer, Digital image stabilization, Back-illuminated sensor (BSI), Autofocus, Touch to focus, Geo tagging | |
Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | High Dynamic Range mode (HDR), Panorama | |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) | 1920x1080 (1080p HD) (30 fps) | |
Features | High Dynamic Range mode (HDR), Digital image stabilization | Time-lapse video, Picture-taking during video recording, Video light, Digital image stabilization | |
Front-facing camera | 2.1 megapixels | 1.2 megapixels |
HARDWARE | |||
---|---|---|---|
System chip
| Exynos 5 Octa 5430 | Apple A6 | |
Processor
| Octa-core, 1800 MHz, ARM Cortex-A15 and ARM Cortex-A7 | Dual-core, 1300 MHz, Swift | |
Graphics processor | ARM Mali-T628 MP6 | PowerVR SGX 543MP3 | |
System memory
| 2048 MB RAM | 1016 MB RAM | |
Built-in storage | 32 GB | 32 GB | |
Maximum User Storage | 25 GB |
BATTERY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 1860 mAh | 1507 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not user replaceable | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stand-by time | 10.4 days (250 hours) the average is 16 days (379 h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talk time (3G) | 11.00 hours the average is 16 h (957 min) | 10.00 hours the average is 16 h (957 min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music playback | 37.00 hours | 40.00 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video playback
| 10.00 hours | 10.00 hours |
الاشتراك في:
الرسائل (Atom)